Hurry, this offer ends in:
Available Offers
Upto Rs 100 Cashback on first ever LazyPay order.
Win up to 40 back on Amazon Pay wallet.
Free Gift From Carhatke On Every 15000 Purchase.
Free Delivery on all Products.
- In Stock
- SKU: CHL130W-H1
Available Options
Browse variants
Socket: H1 span>
Product Highlights
- True 130W Super Bright Led.
- Max Temperature 87.6C.
- Hydraulic Control.
- Double Tube Heat Dissipation.
- 6000K Temperature Value.
- Luminous Flux: 13600LM.
- Water Resistant IP68 Rating.
- Compatible For Cars.
Don't see the answer you're looking for?
Q: Is h19 (not h4) bulb available?? Is h19 (not h4) bulb available??
Q: Can I fit this in company fitted fog lamp? Can I fit this in company fitted fog lamp?
Q: Does it fit in maruti suzuki swift 2017 halogen? Does it fit in maruti suzuki swift 2017 halogen?
Q: Tata nexon xms 2023 mai kon sa led lagega H1 ya H7 Tata nexon xms 2023 mai kon sa led lagega H1 ya H7
Q: Which led is best carhatke 130 watt or Crystal eye 130 watt led? Which led is best carhatke 130 watt or Crystal eye 130 watt led?
Q: Is it okay ok to install 130 wt in reflecter and is there a need to put a relay in car? Is there no risk of wire heating, wire changing and headlight glass turning yellow? Is it okay ok to install 130 wt in reflecter and is there a need to put a relay in car? Is there no risk of wire heating, wire changing and headlight glass turning yellow?
Q: Do you have LED's under 130 watt with H4 socket? Do you have LED's under 130 watt with H4 socket?
Q: Toyota Innova crysta gx new 2023 model.... Need both low and high beem bulbs.. please Suggest me and send high quality bulbs please. Thank you Toyota Innova crysta gx new 2023 model.... Need both low and high beem bulbs.. please Suggest me and send high quality bulbs please. Thank you
Carhatke 130W Car LED Headlight Bulb 6000K Pure White - H1 Socket
Optimize for All Cars
The luminous point and the position of the chuck are the same height as the halogen lamp, perfect replacement.
Great Visibility
Adopting car-grade G-XP chip, 360-degree light emission, without any dark spots and blind areas, making driving safer.
Minimization The Temperature
Water Test to prove the manufacturing quality, you can put the LED bulb into the water and the LED light will keep lighting.
Dual Heat Dissipation System
The bulb is equipped with a fan, heat sink, liquid cooling tube, multiple heat dissipation, extend the life more 30,000 hours.
Hydraulic Control
Built-in decoding chip, greatly reducing the problem of flicker, error message and radio interference.
Advanced Cooling Fan
Imported COB lighting source low power consuming, Long life-span and Powerful anti-static performance
If you expect a quality LED headlight bulb that is combined with high-quality, super brightness of 130 Watts and efficient heat dissipation, if you are worried about the error code when installing the bulb. Featuring with its outstanding triple cooling system and a high number of 130W 13,600LM . Carhatke LED headlight bulb provides you with a brighter light, better heat dissipation, longer lifespan and 99% compatibility. Canbus-Ready Design With an upgraded intelligent Canbus design, This Carhatke LED bulb is compatible with 99% of vehicles with no radio interference, no flicking or error code, preventing over-voltage and over-current protection function. Perfect Light Beam Pattern The flip chip inside the LED car bulb is perfectly positioned to fix the housing in the correct spot. This ensures the best light beam pattern with a perfect 45°cut-off line for low beam and super focused light for high beam. You can also rotate the light beam pattern with a 360°retainer. There’s no dark spot, no issue with blinding oncoming traffic.
Quick Specs:-
Save Power: Consumers Only 130 Watts(65 Each)
Color: 6000K Cool White
Operating Life: >30000hrs
Operating Temperature: -40C ~+90C
Input Power: 130W +10%
Operating Voltage: DC 12-24V
Luminous Flux: 13600LM
IP Rate: IP68
Light Source Model: G-XP x3 Customized
Heat Dissipation: Aviation Aluminum 6063+Red copper+ Dual Heat Coducting Tubes
Wiring Diagram:-
Long Span Life
Instant Start
Highest Light Efficiency
Rain Resistant
Low Beam
High Beam
Imported COB
Sales Package:-
H1
H4
H19
H7
H8/H11/H16
H27/880/881
HB4/9006
HB3/9005
9012
Socket Types:-
H1
Sales Package:-
2x Light Bulbs
1 Year Warranty By Carhatke.com
Warranty:
1 Year complete replacement warranty by carhatke.com if you are facing any issues with the led bulb just call us on our registered contact number and we will replace your bulb within 7 Days.
Package Details | |
Output Power | 13600LM |
Product Detail | |
Brand | Carhatke |
Color | 6000K Cool White |
Country of Origin | China |
Heat Dissipation | Aviation Aluminum 6063+Red copper+ Dual Heat Coducting Tubes |
Housing | Aluminum |
Input Power | 130W +10% |
IP Rate | IP68 ( Water Resistant ) |
Light Source | LED |
Light Source Model | G-XP x3 Customized |
Operating Life | >30000hrs |
Operating Temperature | -40C ~+90C |
Operating Temperature | -40C ~+90C |
Voltage | DC 12-24V |
warranty | 1 Year complete replacement warranty by carhatke.com If you are facing any issues with the led bulb just call us on our registered contact number and we will replace your bulb within 7 Days. |
Wattage | 130 Watts(65 Each) |
93% Customers recommend this product
- 5 Awesome44.52%
- 4 Great48.63%
- 3 Average4.79%
- 2 Bad2.05%
- 1 Poor0%
Reviews Over Carhatke 130W Car H1 LED Headlight Bulb Pure White Color
- (4.36)
Total Reviews (146)
click here write review to add review for this product.
-
(4)
-
(5)
-
(3.5)
-
(5)
-
(4.5)
and moreover car hatke team is so responsive
i recommend that you buy product from here
Report this review.
Toyota Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
Corolla | 9005 | 9006 | ___ | H3 |
Corolla 2015 | ___ | H7 | ___ | ___ |
Corolla Altis 2017 | ___ | 9005 | ___ | ___ |
Camry | ___ | 9005 | ___ | H8 |
Innova | H4 | ___ | ___ | 9006 |
Innova 2012 | H4 | ___ | ___ | H8 |
Innova Crysta 2017 | ___ | 9005 | H8 | H8 |
Land Cruiser Prado | H4 | ___ | ___ | ___ |
Fortuner | ___ | H8 | 9005 | 9006 |
Fortuner 2012 | ___ | H7 | ___ | ___ |
Fortuner 2015 | ___ | 9005 | ___ | H8 |
Fortuner 2017 | ___ | ___ | ___ | H7 |
Fortuner 2021 | ___ | ___ | ___ | ___ |
Etios | H4 | ___ | ___ | H8 |
New Etios | H4 | ___ | ___ | H8 |
Prius | ___ | H11 | 9005 | 9006 |
Quallis | H4 | ___ | ___ | H3 |
Urban Cruiser | ___ | H1 | H7 | H8 |
Glanza | H4 | ___ | ___ | H8 |
Glanza 2022 | 9012 | ___ | ___ | H8 |
Yaris | H4 | ___ | ____ | H8 |
Innova Crysta 2021 | ___ | 9005 | H8 | H8 |
Honda Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
Accord Type 2 | ___ | 9005 | 9006 | H8 |
Accord Type 3 | ___ | 9005 | 9006 | H8 |
Accord Type 4 | ___ | 9005 | 9006 | H8 |
City | H4 | ___ | H8 | H8 |
City Ivtech | ___ | 9005 | H8 | H8 |
City 2018 | ___ | 9005 | H8 | H8 |
City 2020 | ___ | ___ | ___ | ___ |
Civic | ___ | 9005 | 9006 | H8 |
Civic 2011 | H4 | ___ | ___ | H8 |
Civic 2018 | ___ | ___ | ___ | ___ |
CRV (OLD/NEW) | ___ | H1 | 9005 | H8 |
Jazz | H4 | ___ | ___ | H8 |
Jazz 2018 | H4 | ___ | ___ | H8 |
Brio | H4 | ___ | ___ | H8 |
Mobilio | H4 | ___ | ___ | H8 |
Mobilio RS | ___ | 9012 | 9012 | H8 |
Amaze | H4 | ___ | ___ | H8 |
Amaze 2018 | H4 | ___ | ____ | H8 |
WRV | H4 | ___ | ___ | H8 |
BRV | ___ | H11 | 9005 | H8 |
Maruti Suzuki Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
800 | H4 | ___ | ___ | H3 |
Alto | H4 | ___ | ___ | H3 |
Alto K10 | H4 | ___ | ___ | H8 |
Omni E | H4 | ___ | ___ | H3 |
Zen LXI | H4 | ___ | ___ | H8 |
Zen Estilo | H4 | ___ | ___ | H8 |
Wagon-R | H4 | ___ | ___ | H8 |
Wagon-R 2019 | H4 | ___ | ___ | H8 |
Esteem | H4 | ___ | ___ | H8 |
Swift | H4 | ___ | ___ | H8 |
Swift 18 Onwards | H4 | ___ | ___ | H8 |
Swift Dzire | H4 | ___ | ___ | H8 |
Dzire 2018 Onwards | H4 | ___ | ___ | H8 |
Ritz | H4 | ___ | ___ | H8 |
SX4 | H4 | ___ | ___ | H8 |
A-Star | H4 | ___ | ___ | H8 |
Versa | H4 | ___ | ___ | H8 |
Baleno 2015-2022 | H4 | ___ | ___ | H8 |
Baleno 2022 Onwards | 9012 | ___ | ___ | H8 |
Grand Vitara 2022 Onwards | 9012 | ___ | ___ | H8 |
Ecco | H4 | ___ | ___ | H8 |
Ertiga | H4 | ___ | ___ | H8 |
Ertiga 2018 | H4 | ___ | ___ | H8 |
Ertiga 2022 Onwards | 9005(Projector) | ___ | ___ | H8 |
Ciaz | ___ | H7 | H7 | H8 |
Ciaz 2018 | ___ | H7 | H7 | H8 |
Brezza 2016-2022 | ___ | H1 | H7 | H8 |
Brezza 2022 Onwards | 9012 | ___ | ___ | H8 |
S Cross | ___ | H7 | H7 | H8 |
S Presso | H4 | ___ | ___ | H8 |
XL6 | H4 | ___ | ___ | H8 |
Ignis | H4 | ___ | ___ | H8 |
Gypsy | H4 | ___ | ___ | H8 |
Celerio | H4 | ___ | ___ | H8 |
Hyundai Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
Creta 2015 | ___ | 9005 | 9005 | H27 |
Creta 2018 | ___ | 9005 | 9005 | H8 |
Creta 2020 | 9005 | ___ | ___ | H8 |
Santro Xing | H4 | ___ | ___ | H27 |
Santro | H4 | ___ | ___ | H27 |
Accent GLS-GVS | H4 | ___ | ___ | H27 |
Accent Viva | H4 | ___ | ___ | H27 |
i10 (Old/New) | H4 | ___ | ___ | H27 |
i10 Grand | H4 | ___ | ___ | H27 |
i20 | H4 | ___ | ___ | H27 |
I20 2012 | ___ | H7 | H7 | H27 |
i20 2016 | ___ | 9005 | 9005 | H27 |
i20 Active | ___ | 9005 | 9005 | H27 |
i20 2018 | ___ | 9005 | 9005 | H27 |
i20 2020 | H4 | ___ | ___ | 9006 |
Getz Prime | H4 | ___ | ___ | H27 |
Verna | H4 | ___ | ___ | H27 |
Verna Fluidic 2012 | H4 | ___ | ___ | H27 |
Verna Fluidic 2014 | ___ | 9005 | 9005 | H27 |
Verna Fluidic 2018 | ___ | 9005 | 9005 | 9006 |
Verna 2020 | ___ | 9005 | 9005 | 9006 |
Sonata Gold | ___ | H1 | H7 | H27 |
Sonata Embera | ___ | H1 | H7 | H27 |
Sonata Transform | ___ | H1 | H7 | H27 |
Elantra | ___ | H1 | H7 | H27 |
Elantra 2016 | ___ | H7 | H7 | H27 |
Elantra 2017 | ___ | H7 | ___ | 9006 |
Xcent | H4 | ___ | ___ | H27 |
Tucson | H4 | ___ | ___ | H27 |
Tucson 2016 | ___ | H7 | H7 | H27 |
Santa FE | ___ | H7 | H7 | H27 |
Santa FE 2017 | ___ | H7 | ___ | H27 |
Eon | H4 | ___ | ___ | H27 |
Grand i10 Nios | __ | ___ | ___ | ___ |
Santro 2018 | H4 | ___ | ___ | H27 |
Venue | 9005 | ___ | 9006 | |
Venue 2022 | H19 | ___ | ___ | 9006 |
Tata Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
Bolt | ___ | H1 | H7 | H8 |
Zest | ___ | H1 | H7 | H8 |
Vista | H4 | H1 | H7 | H8 |
Indica | H4 | ___ | ___ | H3 |
Indigo | H4 | ___ | ___ | H3 |
Indigo Grande | ___ | H1 | H7 | H3 |
Indigo Marina | ___ | H1 | H7 | H11 |
Indica Manza | ___ | H7 | H7 | H3 |
Sumo Grande | H4 | ___ | ___ | H3 |
Safari | H4 | ___ | ___ | H8 |
Safari 2021 | ___ | H7 | H7 | H8 |
Safari Storm | ___ | H7 | H7 | H8 |
Safari Dicor | H4 | ___ | ___ | H8 |
Nano | H4 | ___ | ___ | H8 |
Aria | ___ | H1 | H7 | H11 |
Hexa | ___ | H7 | H7 | H8 |
Tigor/Tigor EV | H4 | ___ | ___ | H8 |
Tiago/ Tiago EV | H4 | ___ | ____ | H8 |
Nexon / Nexon EV | ___ | H7 | H7 | H8 |
Altroz | ___ | ___ | ____ | H8 |
Harrier All Model | ___ | H7 | H7 | H8 |
Nexon 2020 | ___ | H7 | H7 | H8 |
Mahindra Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
Bolero | ___ | H7 | H7 | H8 |
Xylo | H4 | ___ | ___ | H8 |
XUV500 | ___ | H1 | H7 | H8 |
XUV500 2016 | ___ | H1 | H7 | H8 |
XUV500 2018 | ___ | H1 | H7 | H8 |
XUV500 2021 | ___ | H1 | H7 | H8 |
TUV300 | H4 | ___ | ___ | H8 |
KUV100 | H4 | ___ | ___ | H8 |
Thar | H4 | ___ | ___ | H8 |
Thar 2020 | H4 | ___ | ___ | H8 |
Varito | H4 | ___ | ___ | H8 |
Raxton | ___ | H1 | H7 | H8 |
Quanto | H4 | ___ | ___ | H8 |
Marrazo | ___ | ___ | ___ | ___ |
Scorpio | ___ | ___ | ___ | ___ |
XUV300 | ___ | H1 | H7 | H8 |
Ford Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
Ikon | H4 | ___ | ___ | H1 |
Fiesta | ___ | H1 | H7 | H8 |
Fusion Plus | H4 | ___ | ___ | H8 |
Fusion | H4 | ___ | ___ | H1 |
Mondeo | ___ | H1 | H7 | ___ |
Figo | H4 | ___ | ___ | H8 |
Figo Aspire | H4 | ___ | ___ | H8 |
Freelander 2018 | H4 | ___ | ___ | H8 |
Ecosport | H4 | ___ | ___ | H8 |
Ecosport 2018 | ___ | H1 | H7 | H8 |
Classic | H4 | ___ | ___ | H8 |
Endeavour 2016 | H4 | ___ | ___ | H8 |
Endeavour 2019 | ___ | 9005 | ___ | H8 |
Endeavour 2020 | ___ | ___ | ___ | ___ |
Volkswagen Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
Jetta | ___ | H7 | H7 | H11/H8/H16 |
Jetta New | ___ | H7 | ___ | H8 |
Passat | ___ | H7 | ___ | 9006 |
Polo | H4 | ___ | ___ | H8 |
Polo 2015 | ___ | H1 | H7 | H8 |
Golf | ___ | H1 | ___ | H8 |
Beetle | ___ | H7 | H7 | H8 |
Vento 2010 | H1 | ___ | 9006 | H11/H8/H16 |
Vento 2012 | H4 | H4 | ___ | H11/H8/H16 |
Vento 2015 | H7 | H7 | ___ | H8 |
Ameo | H4 | ___ | ___ | H11/H8/H16 |
T-Roc | ___ | H1 | H7 | H11/H8/H16 |
Tiguan | ___ | ___ | ___ | ___ |
Polo GT | ___ | ___ | ___ | ___ |
Chevrolet Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
Spark | H4 | ___ | ___ | H27 |
UVA | H4 | ___ | ___ | H1 |
Aveo | H4 | ___ | ___ | H1 |
Magnum | H4 | ___ | ___ | H1 |
SRV | ___ | H1 | H7 | ___ |
Tavera | H4 | ___ | ___ | H1 |
Captiva | ___ | H27 | H1 | H1 |
Beat | H4 | ___ | ___ | H8 |
Beat 2012 | H4 | ___ | ___ | H8 |
Cruze | H4 | ___ | ___ | H8 |
Cruze New | ___ | H1 | H7 | H8 |
Sail | H4 | ___ | ___ | H8 |
Enjoy | H4 | ___ | ___ | H8 |
Enjoy New | ___ | H1 | H7 | H8 |
Renault Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
Logan | H4 | ___ | ___ | H8 |
Fluence | ___ | H7 | H7 | H8 |
Duster | ___ | H1 | H7 | H8 |
Duster 2014 | ___ | H1 | H7 | H8 |
Duster 2018 | ___ | H1 | H7 | H8 |
Duster 2020 | ___ | H1 | H7 | H8 |
Pulse | H4 | ___ | ___ | H8 |
Triber | ___ | ____ | ___ | ___ |
Scala | H4 | ___ | ___ | H11 |
Lodgey | H4 | ___ | ___ | H11 |
Kwid | H1 | H7 | H8 | |
Capture | ___ | H7 | H1 | H8 |
Kiger | ___ | ___ | ___ | ___ |
Kwid 2020 | ___ | ___ | ___ | ___ |
Skoda Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
Fabia | H4 | ___ | ___ | H8 |
Fabia New | ___ | H1 | H7 | H8 |
Octavia | H4 | ___ | ___ | H1 |
Octavia 2018 | ___ | ___ | ___ | H8 |
Laura | ___ | H3 | ___ | H8 |
Superb 2010 | ___ | H3 | ___ | H8 |
Superb 2017 | ___ | H1 | ___ | H8 |
Rapid | H4 | ___ | ___ | H7 |
Rapid 2015 | ___ | H1 | H7 | H8 |
Rapid 2017 | ___ | H7 | H7 | H8 |
Yeti | H4 | ___ | ___ | H8 |
Nissan Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
X-Trail | H4 | ___ | ___ | H8 |
X-Trail New | ___ | H7 | H7 | H8 |
Micra | ___ | ___ | ___ | ___ |
Micra New | H4 | ___ | ___ | H8 |
Teanna | H4 | ___ | ___ | H8 |
Sunny | H4 | ___ | ___ | H8 |
Terreno | ___ | H1 | H7 | H8 |
Evalia | H4 | ____ | ___ | H8 |
Kicks | ___ | ___ | ___ | ___ |
Magnite | ___ | ___ | ___ | ___ |
Fiat Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
500 | H4 | ___ | ___ | ___ |
Linea | ___ | H7 | H1 | H8 |
Palio Stile | ___ | H7 | H1 | H3 |
Petra ELX | ___ | H7 | H1 | H1 |
Palio Petra | ___ | H7 | H1 | H8 |
Punto | H4 | ___ | ___ | H8 |
Avventur | H4 | ___ | ___ | H8 |
Mitsubishi Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
Cedia | H4 | ___ | ___ | H1 |
Lancer | H4 | ___ | ___ | H1 |
Pajero | H4 | ___ | ___ | ___ |
Outlander | H4 | ___ | ___ | H1 |
Montero A/T | ___ | H1 | ___ | 9006 |
Montero M/T | H4 | ___ | ___ | 9006 |
Pajero Sports | ___ | 9005 | H8 | H8 |
Jeep Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
Compass | H4 | ___ | ___ | H8 |
Wrangler | ___ | ___ | ___ | H8 |
Grand | ___ | ___ | ___ | H8 |
MG Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
Hector | ___ | ___ | ___ | ___ |
Gloster | ___ | ___ | ___ | ___ |
ZS EV | ___ | ___ | ___ | ___ |
Kia Socket List
Model | H/L | High | Low | Fog Light |
---|---|---|---|---|
Seltos | 9005 | ___ | ___ | 9006 |
Sonet | H19 | ___ | ___ | 9006 |
Carnival | ___ | H1 | H7 | H3 |
Carens | H19 | ___ | ___ | 9006 |